Additional information
Brand |
---|
Brand |
---|
The AVG-UDA24-HD70 supports switching between two video signals and long distribution range up to 4K 70m via CATx, with HDMI loop out for cascading. It supports video resolutions up to 4K@60Hz 4:4:4 8bit and all HDMI audio formats, and down-scaling from 4K to 1080P. Also supports Audio de-embedding and PoC to power the receiver.
Features
SWITCHER
Video Input | |
Input | (1) HDMI |
Input Connector | (1) Female Type A HDMI |
HDMI Input Resolution | Up to 4K@60Hz 4:4:4 8 Bit |
Video Output | |
Output | (1) HDMI, (4) CAT |
Output Connector | (1) Female type A HDMI; (4) RJ45 |
HDMI Output Resolution | Up to 4K@60Hz 4:4:4 |
CAT Output Resolution | Up to 4K@60Hz 4:4:4 (Signal has been compressed.) |
SPDIF Audio Output | |
Audio Output |
(1) SPDIF |
Audio Output Connector | (1) Toslink |
Audio Format | LPCM 2ch, Dolby Digital 2ch, 5.1ch, 7.1ch, Dolby Ture HD 7.1ch, DTS 2ch, 5.1ch |
Output Level | ±0.05dBFS |
Frequency Response | 20Hz ~20kHz, ±1dB |
THD+N | < 0.05%, 20Hz ~20kHz bandwidth, 1kHz sine at 0dBFS level (or max level) |
SNR | > 90dB, 20Hz ~20kHz bandwidth |
Crosstalk Isolation | > 70dB, 10kHz sine at 0dBFS level (or max level before clipping) |
Noise | -90dB |
Stereo Balanced L/R Audio Output | |
Audio Output | (1) Stereo balanced L/R audio |
Audio Output Connector | (1) 5-pin terminal block |
Audio Format | PCM |
Frequency Response | 20Hz ~20kHz, ±1dB |
Max output level | 2.0Vrms ± 0.5dB. |
THD+N | < 0.05%, 20Hz ~20kHz bandwidth, 1kHz sine at 0dBFS level (or max level) |
SNR | > 80dB, 20Hz ~20kHz bandwidth |
Crosstalk Isolation | > 70 dB, 10kHz sine at 0dBFS level (or max level before clipping) |
L-R Level Deviation | < 0.3 dB, 1kHz sine at 0dBFS level (or max level before clipping) |
Output Load Capability | 1kohm and higher (supports 10x paralleled 10kohm loads) |
Noise | -80dB |
Control | |
Control port | (1) EDID, (1) FIRMWARE, (1) IR ALL IN, (4) IR IN, (1) IR LOOP OUT, (1) IR OUT, (1) RS232 IN |
Control Connector | (1) 3-pin DIP switch, (1) USB-A, (7) 3.5mm mini jacks, (1) 3-pin terminal block |
General | |
HDMI Standard | 2.0 |
HDCP Version | 2.2 |
PoC | 12V PoC power for the receiver |
Transmission Distance | 4K≤ 70 meters (230ft), 4K/1080p ≤ 70 meters (230ft) |
Operation Temperature | -10 ~ +55℃ |
Storage Temperature | -25~ +70℃ |
Relative Humidity | 10% ~ 90% |
AC Adapter Input Power | 100V~240V AC, 50/60Hz |
Input Power | 12V DC 2A |
Power Consumption | 14.5W (Max) |
Dimension (W*H*D) | 200mm x 44mm x 130mm |
Net Weight | 855g |
Note: SPDIF audio output does not support DTS-HD Master Audio and Dolby TrueHD format.
RECEIVER
Video | |
Input | (1) CAT |
Input Connector | (1) RJ45 |
Input Resolution | Up to 4K@60Hz 4:2:0 |
Output | (1) HDMI |
Output Connector | (1) Type-A female HDMI |
Output Resolution | Up to 4K@60Hz 4:4:4 8bit HDR10 |
Control | |
Control Part | (1) IR In, (1) IR Out |
Control Connector | (2) 3.5mm jacks |
General | |
Bandwidth | 18Gbps |
HDMI Standard | 2.0 |
HDCP Version | 2.2, 1.4 compliant |
Bidirectional PoC | Supported |
HDMI 2.0 Cable Length | 4K@60Hz 4:4:4 ≤ 5m, 4K@60Hz 4:2:0 ≤ 10m, 1080p ≤ 15m |
Transmission Distance | 4K ≤ 70 meters (230ft), 1080p ≤262 feet (80 meters) |
Operation Temperature | -5~ +55℃ |
Storage Temperature | -25 ~ +70℃ |
Relative Humidity | 10%-90% |
Power Supply | Input:100V~240V AC; Output:12V DC 1A |
Power Consumption | 4W (Max) |
Dimension (W*H*D) | 80mm x 16.8mm x 80mm |
Net Weight | 70g |
Note: Please use quality CAT Ethernet cable compliant with CAT5e or higher standard for reliable transmission.