System |
Main Processor: | Intel Dual-core Processor |
Operating System: | Embedded LINUX |
Display |
Display Interface: | 2 HDMI (up to 3840 x 2160 , Different Source), 1 VGA |
Display Resolution: | 3840 x 2160 , 1920 x 1080 , 1280 x 1024, 1280 x 720 , 1024 x 768 |
Multi-screen Display: | 1st Screen: 1/4/8/9/16/25/36, 2nd Screen: 1/4/8/9/16 |
OSD: | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video |
Supported Camera Types: | IP |
IP Camera Input: | 32 Channel |
Trigger Events: | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection: | Motion Detection, MD Zones: 396 (22 x 18), Video Loss and Tampering |
Playback: | 128 Mbps in Raid 5 Mode; 64 Mbps in single HDD Mode |
Search Mode: | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Function: | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode: | USB Device/Network/eSATA Device |
Bit Rate: | 16Kbps ~ 20Mbps Per Channel |
Audio |
Two-way Talk: | 1 Channel Input, 1 Channel Output, RCA |
Recording |
Record Compression: | H.265/H.264/MJPEG |
Record Resolution: | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. |
Record Rate: | 384Mbps |
Record Mode: | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop |
Record Interval: | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Storage |
Internal HDD: | 8 SATA III Ports, Up to 10 TB capacity for each HDD |
HDD Mode: | Single, Raid 0/1/5/10(Enterprise-level HDDs are recommended), Support Global HDD Hot-spare |
eSATA: | 1 eSATA Port (Please contact technical engineer to confirm the compatible device) |
Network |
Ethernet: | 2 RJ-45 Ports (10/100/1000Mbps) |
Protocol: | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search |
Compatability: | IC Realtime, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Max. User Access: | 128 Users |
Smart Phone: | iPhone, iPad, Android |
Interface |
RS232: | 1 Port, for PC Communication and Keyboard |
RS485: | 1 Port, for PTZ Control |
USB: | 4 USB Ports (2 USB 2.0 , 2 USB 3.0 ) |
Electrical |
Power Supply: | AC100V ~ 240V, 50 ~ 60 Hz |
Power Consumption: | <20W (Without HDD) |
Enviromental |
Operating Conditions: | -10C ~ +55C (+14F ~ +131F), 86 ~ 106kpa |
Storage Conditions: | -20C ~ +70C (-4F ~ +158F), 0 ~ 90% RH |
Construction |
Installation: | Rack-mounted |
Dimensions: | 2U, 440mm x 451.08mm x 94.85mm (17.3″ x 17.8″ x 3.7″) |