Additional information
Brand |
---|
5MP IP Full Size PTZ. 30X Optical Zoom. 656 Feet Smart IR.
Brand |
---|
A new, and sleek designed PTZ, with the critically acclaimed Advanced Intelligence Video Analytics – the ICIP-IPEL-P5030X-IRW1 PTZ camera.
This camera is a fully weatherproof, day/night, high resolution IP camera. This PTZ adopts a unique design by physically separating the IR LEDs from the camera block itself, resulting in perfect night time imaging without causing issues such as IR reflection. The optics on this camera are a 30X powered zoom (6 – 180MM), delivering a crystal clear 5 Megapixel image. 0 lux is not a problem for this camera, as the high intensity IR LED’s are capable of illumination at distances up to 656′.
Camera | |
Image Sensor: | 1/1.9 6 Megapixel STARVIS CMOS |
Effective Pixels: | 2560(H) x 1920(V) 5 Megapixels |
RAM/Rom: | 1024M / 128M |
Scanning System: | Progressive |
Electronic Shutter Speed: | Supported |
Minimum Illumination: | Color: 0.05Lux@F1.6 B/W: 0.005Lux@F1.6 0Lux@F1.6 (IR on) |
S/N Ratio: | More than 55dB |
IR Distance: | Distance up to 200m (656ft) |
IR On/Off Control: | Auto/Manual |
IR LEDs: | 10 |
Lens | |
Focal Length: | 6-180mm |
Max. Aperture: | F1.5 – F4.3 |
Angle of View: | H: 61.2 – 2.1 degrees |
Optical Zoom: | 30x |
Focus Control: | Auto/Manual |
Close Focus Distance: | 100 – 1000mm (3.94 – 39.37in) |
DORI – Detect: | 2250m (7832ft) |
DORI – Observe: | 900m (2953ft) |
DORI – Recognize: | 450m (1476ft) |
DORI – Identify: | 225m (738ft) |
PTZ | |
Pan/Tilt Range: | Pan: 0 ~ 360 endless; / Tilt: -20 ~ 90 & auto flip 180 |
Manual Control Speed: | Pan: 0.1 ~ 200/s / Tilt: 0.1 ~ 120/s |
Preset Speed: | Pan: 240 degrees/s Tilt: 200 degrees/s |
Presets: | 300 |
PTZ Mode: | 5 Pattern / 8 Tour / Auto Pan / Auto Scan |
Speed Setup: | Human-oriented focal Length / speed adaptation |
Power up Action: | Auto restore to previous PTZ and lens status after power failure |
Idle Motion: | Activate Preset / Scan / Tour / Pattern if there is no command in the specified period |
Protocol: | ICR-SD |
Intelligence | |
IVS: | Tripwire, Intrusion, Abandoned/Missing Object |
Advanced Intelligent Functions: | Auto Tracking, Face Detection, Heat Map |
Smart Function: | Tripwire / Intrusion / Abandoned or Missing Object / Face Detection / Heat Map |
Video | |
Compression: | H.265 / H.264 |
Streaming Capability: | 3 Streams |
Resolution: | 5M (2560 x 1920) / 3M (2048 x 1536) / 1080P (1920 x 1080) / 1.3M (1280 x 960) / 720P (1280 x 720) / D1 (704 x 576 / 704 x 480) / CIF (352 x 288 / 352 x 240) |
Frame Rate: | Main stream: 5M / 3M(1 – 25/30fps) 1080P / 1.3M / 720P(1 – 50/60fps) Sub stream1: D1 / CIF(1 – 25/30fps) Sub stream2: 5M / 1080P / 1.3M / 720P / D1 / CIF (1 – 25/30fps) |
Bit Rate: | H.265/H.264: 448K – 8192Kbps |
Day/Night: | Auto(ICR) / Color / B/W |
Backlight Compensation: | BLC / HLC / DWDR |
White Balance: | Auto / ATW / Indoor / Outdoor / Manual |
Gain Control: | Auto / Manual |
Noise Reduction: | Ultra DNR (2D / 3D) |
Motion Detection: | Support |
Region of Interest: | Support |
Electronic Image Stabilization (EIS): | Supported |
Digital Zoom: | 16X |
Flip: | 180 |
Privacy Masking: | Up to 24 areas |
Audio | |
Compression: | G.711a / G.711Mu / AAC / G.722 / G.726 / MPEG2-L2 |
Network | |
Ethernet: | RJ-45 (10/100Base-T) |
Protocol: | IPv4 / IPv6 / HTTP / HTTPS / SSL / TCP/IP / UDP / UPnP / ICMP / IGMP / SNMP / RTSP / RTP / SMTP / NTP / DHCP / DNS / PPPOE / DDNS / FTP / IP Filter / QoS / Bonjour / 802.1x |
Interoperability: | ONVIF / PSIA / CGI |
Compatability: | ONVIF / PSIA / CGI |
Streaming Method: | Unicast / Multicast |
Max. User Access: | 20 Users |
Edge Storage: | NAS / Local PC for instant recording / Micro SD card 256GB |
Web Viewer: | IE, Firefox, Chrome |
Management Software: | Smart ICRSS, DSS |
Interface | |
Video Interface: | 1 port (BNC 1.0V[p-p] 75 Ohms) |
RS485: | 1 |
Audio I/O: | 1/1 channel In/Out |
Alarm I/O: | 7/2 |
Memory Slot: | Micro SD Card 256GB |
Electrical | |
Power Supply: | AC24V/3A( +/- 25%) Hi-PoE |
Power Consumption: | 24W (38W IR on) |
Enviromental | |
Operating Conditions: | -40C ~ 70C (-40F ~ +158F) / Less than 95% RH |
Ingress Protection: | IP67 |
Vandal Resistance: | IK10 |
Construction | |
Casing: | Metal |
Dimensions: | 240mm x 382 mm |
Gross Weight: | 10.1kg (22.27lb) |